Swiss open data · Federal Statistical Office
Gross domestic product, long time series
The latest figure is 881 572 Mio. CHF for 2025, up 3727% since 1948 (23 034 Mio. CHF).
at current prices, in million francs
The numbers
| PERIOD | VALUE Mio. CHF |
|---|---|
| 2025 | 881 572 |
| 2024 | 860 932 |
| 2023 | 837 159 |
| 2022 | 819 704 |
| 2021 | 768 279 |
| 2020 | 709 855 |
| 2019 | 731 801 |
| 2018 | 724 383 |
| 2017 | 695 843 |
| 2016 | 688 404 |
| 2015 | 679 633 |
| 2014 | 679 022 |
| 2013 | 666 210 |
| 2012 | 654 394 |
| 2011 | 645 812 |
| 2010 | 636 172 |
| 2009 | 613 318 |
| 2008 | 622 462 |
| 2007 | 598 992 |
| 2006 | 562 160 |
| 2005 | 528 601 |
| 2004 | 508 608 |
| 2003 | 493 652 |
| 2002 | 489 293 |
| 2001 | 489 674 |
| 2000 | 476 794 |
| 1999 | 453 531 |
| 1998 | 444 955 |
| 1997 | 433 747 |
| 1996 | 426 882 |
| 1995 | 423 515 |
| 1994 | 418 402 |
| 1993 | 408 320 |
| 1992 | 399 557 |
| 1991 | 391 416 |
| 1990 | 374 762 |
| 1989 | 345 570 |
| 1988 | 320 153 |
| 1987 | 301 578 |
| 1986 | 290 499 |
| 1985 | 276 799 |
| 1984 | 261 063 |
| 1983 | 244 255 |
| 1982 | 237 092 |
| 1981 | 223 793 |
| 1980 | 208 465 |
| 1979 | 194 041 |
| 1978 | 185 633 |
| 1977 | 178 431 |
| 1976 | 173 743 |
| 1975 | 171 534 |
| 1974 | 172 691 |
| 1973 | 159 179 |
| 1972 | 142 840 |
| 1971 | 126 054 |
| 1970 | 110 964 |
| 1969 | 99 618 |
| 1968 | 91 938 |
| 1967 | 86 101 |
| 1966 | 79 987 |
What the publisher says
This dataset presents the annual figures for the gross domestic product since 1948. Descriptions of the variables in the CSV file are available in the Appendix. Caution in use: The data prior to 1995 has been obtained by retropolation using evolution rates, which have been estimated on the basis on old accounting systems (OECD 1952, ESA 1979, ESA 1995). Therefore, this long time series cannot ensure the conceptual and methodological consistency for the entire period.
Source file preview
| PERIOD | VARIABLE | VALUE | STATUS | UNIT_MEAS |
|---|---|---|---|---|
| 1948 | B1GQ | 23033.5678702284 | A | MCHF |
| 1948 | B1GQ | O | AC | |
| 1948 | B1GQ | O | ACPP | |
| 1949 | B1GQ | 22739.8348049333 | A | MCHF |
| 1949 | B1GQ | -1.27523910733238 | A | AC |
| 1949 | B1GQ | -3.49393473432399 | A | ACPP |
| 1950 | B1GQ | 23963.7225769964 | A | MCHF |
| 1950 | B1GQ | 5.38213132400409 | A | AC |
| 1950 | B1GQ | 7.04611843852354 | A | ACPP |
| 1951 | B1GQ | 26264.6315884751 | A | MCHF |
| 1951 | B1GQ | 9.60163432073537 | A | AC |
| 1951 | B1GQ | 7.54155296452492 | A | ACPP |
| 1952 | B1GQ | 27751.6552315319 | A | MCHF |
| 1952 | B1GQ | 5.66169617893786 | A | AC |
| 1952 | B1GQ | 0.784313725490415 | A | ACPP |