Swiss open data · Federal Statistical Office
Deaths per week by 5-year age group, sex and canton
The latest figure is 1 086 for 2026 W39, down 39% since 2026 W01 (1 779).
By category, 2026 W39
The numbers
| TIME_PERIOD | OBS_VALUE |
|---|---|
| 2026 W39 | 1 086 |
| 2026 W38 | 1 189 |
| 2026 W37 | 1 167 |
| 2026 W36 | 1 233 |
| 2026 W35 | 1 159 |
| 2026 W34 | 1 286 |
| 2026 W33 | 1 415 |
| 2026 W32 | 1 407 |
| 2026 W31 | 1 241 |
| 2026 W30 | 1 178 |
| 2026 W29 | 1 320 |
| 2026 W28 | 1 340 |
| 2026 W27 | 1 438 |
| 2026 W26 | 1 476 |
| 2026 W25 | 1 298 |
| 2026 W24 | 1 214 |
| 2026 W23 | 1 201 |
| 2026 W22 | 1 294 |
| 2026 W21 | 1 317 |
| 2026 W20 | 1 280 |
| 2026 W19 | 1 280 |
| 2026 W18 | 1 353 |
| 2026 W17 | 1 347 |
| 2026 W16 | 1 310 |
| 2026 W15 | 1 329 |
| 2026 W14 | 1 372 |
| 2026 W13 | 1 308 |
| 2026 W12 | 1 331 |
| 2026 W11 | 1 287 |
| 2026 W10 | 1 345 |
| 2026 W09 | 1 442 |
| 2026 W08 | 1 431 |
| 2026 W07 | 1 466 |
| 2026 W06 | 1 546 |
| 2026 W05 | 1 580 |
| 2026 W04 | 1 729 |
| 2026 W03 | 1 736 |
| 2026 W02 | 1 838 |
| 2026 W01 | 1 779 |
What the publisher says
This dataset presents the weekly figures for the number of deaths by 5-year age group, sex and canton during the current year. Descriptions of the variables in the CSV death file are available in the Appendix.
Source file preview
| TIME_PERIOD | GEO | AGE | SEX | OBS_STATUS | OBS_VALUE |
|---|---|---|---|---|---|
| 2026-W01 | CH | _T | T | P | 1779 |
| 2026-W01 | CH | _T | M | P | 842 |
| 2026-W01 | CH | _T | F | P | 937 |
| 2026-W01 | CH | Y0T4 | T | P | 6 |
| 2026-W01 | CH | Y0T4 | M | P | 4 |
| 2026-W01 | CH | Y0T4 | F | P | 2 |
| 2026-W01 | CH | Y5T9 | T | P | 0 |
| 2026-W01 | CH | Y5T9 | M | P | 0 |
| 2026-W01 | CH | Y5T9 | F | P | 0 |
| 2026-W01 | CH | Y10T14 | T | P | 0 |
| 2026-W01 | CH | Y10T14 | M | P | 0 |
| 2026-W01 | CH | Y10T14 | F | P | 0 |
| 2026-W01 | CH | Y15T19 | T | P | 20 |
| 2026-W01 | CH | Y15T19 | M | P | 12 |
| 2026-W01 | CH | Y15T19 | F | P | 8 |